Domain names on sale at Netim: What are the current special offers?
Discover a regularly updated selection of our best TLD deals 🏷️

Looking for a great deal to register a domain name? Here’s a selection of our best current deals! Don’t forget to check back regularly, we update this selection every 15 days! 😉
Deals you shouldn’t miss 💥
💻 .IT.COM
Make your mark in the Tech world with a .IT.COM domain for just €6 excl. VAT instead of €38! The perfect domain name for developers, innovative startups or businesses in the IT sector

🧳 .TRAVEL

Register your .TRAVEL domain name for just €20 excl. VAT instead of €120! The perfect extension to share your adventures around the world! 🗺️
👨👧👦 .DAD

To celebrate Father’s Day, shine a light on your life as a dad and register your .DAD domain name for €10 excl. VAT instead of €20!
Our selection of discounted extensions 🔥
In the table below, you’ll find some of our best current offers to register your domain name with Netim. Remember, this selection is refreshed every 15 days 👀
Sort the table by extension, price, discount, or offer end date by clicking on the column headers. Looking for a specific extension? Use the search bar to find it instantly.
TLD | OFFER END DATE | OFFER PRICE (excl. VAT) | PRICE (excl. VAT) | % OFF |
---|---|---|---|---|
.BUZZ | 2025-12-31 | 3 € | 32 € | 91% |
.ROCKS | 2025-07-01 | 5 € | 26 € | 81% |
.MEDIA | 2025-07-01 | 8 € | 42 € | 81% |
.TIPS | 2025-07-01 | 14 € | 32 € | 56% |
.ACADEMY | 2025-07-01 | 14 € | 40 € | 65% |
.CASINO | 2025-07-01 | 8 € | 140 € | 94% |
.GOLF | 2025-07-01 | 8 € | 60 € | 87% |
.SKI | 2025-07-01 | 28 € | 56 € | 50% |
.POKER | 2025-07-01 | 12 € | 60 € | 80% |
.LGBT | 2025-07-01 | 14 € | 60 € | 77% |
.ORGANIC | 2025-07-01 | 16 € | 72 € | 78% |
.ARCHI | 2025-07-01 | 16 € | 80 € | 80% |
.CREDIT | 2025-07-01 | 12 € | 90 € | 87% |
.QPON | 2025-07-01 | 4 € | 18 € | 78% |
.CYOU | 2025-07-01 | 2 € | 22 € | 91% |
.ICU | 2025-07-01 | 4 € | 22 € | 82% |
.MARKETS | 2025-07-01 | 8 € | 24 € | 67% |
.RUN | 2025-07-01 | 5 € | 32 € | 84% |
.AGENCY | 2025-07-01 | 8 € | 32 € | 75% |
.CITY | 2025-07-01 | 8 € | 32 € | 75% |
.INSTITUTE | 2025-07-01 | 10 € | 32 € | 69% |
.TECHNOLOGY | 2025-07-01 | 10 € | 32 € | 69% |
.PHOTOS | 2025-07-01 | 16 € | 32 € | 50% |
.NETWORK | 2025-07-01 | 8 € | 36 € | 78% |
.NEWS | 2025-07-01 | 12 € | 36 € | 67% |
.CODES | 2025-07-01 | 10 € | 60 € | 83% |
.PIZZA | 2025-07-01 | 14 € | 60 € | 77% |
.SOFTWARE | 2025-07-01 | 16 € | 38 € | 58% |
.GURU | 2025-07-01 | 5 € | 40 € | 88% |
.FITNESS | 2025-07-01 | 8 € | 40 € | 80% |
.PLUS | 2025-07-01 | 12 € | 40 € | 70% |
.PRODUCTIONS | 2025-07-01 | 12 € | 40 € | 70% |
.RENTALS | 2025-07-01 | 12 € | 40 € | 70% |
.TRAINING | 2025-07-01 | 12 € | 40 € | 70% |
.LAND | 2025-07-01 | 16 € | 40 € | 60% |
Didn’t find what you were looking for in our selection? 👉 Discover all our special offers (over 220 extensions)
🖊️ Explore all our domain name articles.
📧 Don’t forget to subscribe to our newsletter from your Netim Direct client area to receive all our news and special offers!